SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 63.5 | 64.5 | 66 | 67.5 | |
CHEST CIRCUMFERENCE | 86 | 90 | 96 | 102 | |
CUFF | 23 | 24 | 25.5 | 27 | |
SLEEVE FAT | 29 | 30.2 | 32 | 33.8 | |
SLEEVE LENGTH | 62 | 63 | 64.5 | 66 | |
FOOT CIRCUMFERENCE | 103 | 107 | 113 | 119 | |
WAISTLINE | 69 | 73 | 79 | 85 | |
NECKLINE | 33 | 33.9 | 34.8 | 35.7 | |
SHOULDER WIDTH | 36 | 37 | 38.5 | 40 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.