SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CUFF | 34 | 35.2 | 37 | 38.8 | |
FOOT CIRCUMFERENCE | 96 | 100 | 106 | 112 | |
NECKLINE | 42.5 | 43.5 | 44.5 | 45.5 | |
SLEEVE LENGTH | 19.5 | 20 | 20.5 | 21 | |
BACK MIDDLE LENGTH | 32.5 | 33.7 | 34.9 | 36.1 | |
SHOULDER WIDTH | 49.5 | 50.5 | 52 | 53.5 | |
CHEST CIRCUMFERENCE | 98.5 | 102.5 | 108.5 | 114.5 | |
SLEEVE FAT | 34.5 | 35.7 | 37.5 | 39.3 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.